Biography
Who's Leto?Date of birth
Place of birth
Nationality
Carreer start
Discipline
Based in
Hi! I am Leto
Born in 2002. Professional sport climber from the Netherlands. The flattest country in the world. Follow me on my way to reach my goal. The Olympic Games in Paris 2024 with #TeamNL. Within my sport, sport climbing, there are three disciplines. Boulder, Lead and Speed. Boulder and Lead are the Olympic disciplines that I train for. I also like to climb outdoors. In 2020 I climbed a 9A category rockclimb for the first time. In 2021 a won the Dutch National Championship Lead Climbing. For those who are not (yet) familiar with sport climbing, I would like to explain more about my passion here.
Sport climbing disciplines
Boulder
Boulder is the most accessible sport climbing discipline. Anyone can try it immediately! No course or similar is required. You climb through a certain colour boulder that is different every time. So you have a lot of variation. This discipline is all about reaching the top grip in as few attempts as possible. This can be very complex because the grips are often small and you have to find creative solutions to climb the boulder. You climb to about a height of 4.5 meters. If you fall, you will fall on a soft mat. In competitions, we can try a boulder as many times as we want for four minutes. You need a lot of flexibility, insight, coordination, but also a lot of strength. The winner is the one who tops the most boulders in the fewest attempts.
Lead
With the discipline lead, just like with boulder, the aim is to reach the top grip. Only at lead, the climbing route is about 20 meters high and you climb with a rope. On the way, you have to click the rope into the hooks to avoid falling to the ground. You are absolutely not allowed to use the rope and carabiners to move. Also, unlike boulder, you only have one attempt to reach the top grip. Speed โโcounts but is of secondary importance. For lead, you need a lot of extra endurance compared to boulder. The winner is the one who manages to reach the highest climbing hold in the shortest time.
Speed
Speed โโis a young but spectacular part of sport climbing. Speed โโis always the same route where two climbers compete against each other. Winning is simple, the fastest is the winner! I don't train for speed now because this discipline is very different from boulder and lead. Actually, the speed route is not that difficult and can even be climbed by experienced recreationists. However, to belong to the world top, you have to train a lot of speed and coordination and be able to climb the speed route blind. During the Olympic Games in Paris in 2024, speed will also be a separate component and will no longer be combined with boulder and lead.
Outdoor climbing
Another important part of my sport is climbing outdoors. Conquer a rock in open nature. This is more about the honour. There are no medals to be earned. There are different levels of difficulty for the walls that you can climb. Recently I was the second Dutchman ever to conquer my first 9A in Arco, Italy.
More about my sport
NKBV - Royal Dutch Climbing and Mountaineering Association
IFSC - International Federation of Sport Climbing
Achievements
Just getting startedSince 2014 I have been busy training to become a professional climber. Here you can find the results that I have achieved up to now for lead (L) and boulder (B) climbing in both National- and International climbing competitions and championships.
Year | Event | Location | Rank |
---|---|---|---|
2023 | Dutch Championship - Lead | Amsterdam, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2022 | Dutch Championship - Lead | Sittard, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2021 | Dutch Championship - Lead | Sittard, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2021 | Dutch Championship Youth - Lead | Amsterdam, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2021 | World Championship Youth - Lead | Voronezh, Russia ๐ท๐บ | 13th ๐ |
2020 | First 9a Climb - Rockclimbing (lead) | Arco, Italy ๐ฎ๐น | 1st ๐ฅ |
2020 | First 8b Climb - Rockclimbing (boulder) | Zillertal, Austria ๐ฆ๐น | 1st ๐ฅ |
2019 | World Championship Youth - Boulder | Arco, Italy ๐ฎ๐น | 17th ๐ |
2019 | European Cup Youth - Boulder | Sofia, Bulgaria ๐ง๐ฌ | 12th ๐ |
2019 | European Cup Youth - Lead | Imst, Austria ๐ฆ๐น | 10th ๐ |
Read more | |||
2019 | European Cup Youth - Boulder | Soure, Portugal ๐ต๐น | 8th ๐ |
2019 | World Championship Youth - Lead | Arco, Italy ๐ฎ๐น | 15th ๐ |
2019 | Dutch National Championship - Youth A - Boulder | Arnhem, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2019 | Dutch National Championship - Youth A - Lead | Amsterdam, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2019 | Dutch Competition - Youth A1 - Boulder | Den Haag, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2019 | Dutch National Championship - Lead | Sittard, the Netherlands ๐ณ๐ฑ | 3rd ๐ฅ |
2019 | European Cup Youth - Lead | Ostermundigen, Switzerland ๐จ๐ญ | 14th ๐ |
2018 | European Cup Youth - Boulder | Sofia, Bulgaria ๐ง๐ฌ | 15th ๐ |
2018 | Dutch Competition - Youth A1 - Lead | Rotterdam, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2018 | Dutch Competition - Youth A4 - Boulder | Arnhem, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2018 | Dutch Competition - Youth A4 - Lead | Roosendaal, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2018 | Dutch National Championship - Youth A - Lead | Utrecht, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2018 | Dutch Competition - Youth A1 - Boulder | Den Haag, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2018 | Dutch Competition - Youth A2 - Boulder | Groningen, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2018 | Dutch National Championship - Speed | Sittard, the Netherands ๐ณ๐ฑ | 2nd ๐ฅ |
2018 | Dutch National Championship - Youth A - Boulder | Rotterdam, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2018 | Dutch Competition - L2 - Lead | Amsterdam, the Netherlands ๐ณ๐ฑ | 3rd ๐ฅ |
2018 | European Championship Youth - Lead | Imst, Austria ๐ฆ๐น | 15th ๐ |
2017 | Dutch Competition - Youth B1 - Boulder | Rotterdam, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2017 | Dutch Competition - Youth B2 - Boulder | Enschede, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2017 | Dutch Competition - Youth B2 - Lead | Amsterdam, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2017 | Dutch Competition - Youth B3 - Boulder | Eindhoven, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2017 | Dutch Competition - Youth B3 - Lead | Sittard, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2017 | Dutch Competition - Youth B4 - Boulder | Groningen, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2017 | Dutch Competition - Youth B4 - Lead | Roosendaal, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2017 | Dutch National Championship - Youth B - Boulder | Rotterdam, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2017 | Dutch National Championship - Youth B - Lead | Utrecht, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2017 | First 8a+ Climb - Rockclimbing boulder | Magicwood, Switzerland ๐จ๐ญ | 1st ๐ฅ |
2017 | Dutch National Cup - L3 - Lead | Nijmegen, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2017 | European Cup Youth - Boulder | Soure, Portugal ๐ต๐น | 7th ๐ |
2017 | World Championship Youth - Boulder | Innsbruck, Austria ๐ฆ๐น | 9th ๐ |
2017 | World Championship Youth - Lead | Innsbruck, Austria ๐ฆ๐น | 22nd ๐ |
2017 | Dutch Competition - Youth B1 - Lead | Arnhem, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2016 | Dutch Competition - Youth B4 | Roosendaal, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2016 | Dutch Competition - Youth B2 - Lead | Eindhoven, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2016 | Dutch Competition - Youth B1 - Lead | Arnhem, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2016 | Dutch Competition - Youth B3 - Lead | Sittard, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2016 | Dutch National Championship - Youth B - Lead | Tilburg, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2015 | Dutch Competition - Youth C3 - Boulder | Eindhoven, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2015 | Dutch Competition - Youth C3 - Lead | Haarlem, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2015 | Dutch Competition - Youth C4 - Boulder | Amersfoort, the Netherlands ๐ณ๐ฑ | 1st ๐ฅ |
2015 | First 8a - Rockclimbing (lead) | Frankenjura, Germany ๐ฉ๐ช | 1st ๐ฅ |
2015 | Dutch Competition - Youth C2 - Lead | Enschede, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2015 | Dutch National Championship - Youth C - Lead | Bussum, the Netherlands ๐ณ๐ฑ | 2nd ๐ฅ |
2015 | Dutch Competition - Youth C4 - Lead | Eindhoven, the Netherlands ๐ณ๐ฑ | 3rd ๐ฅ |
2014 | Dutch Championship - Youth B - Lead | Sittard, the Netherlands ๐ณ๐ฑ | 3rd ๐ฅ |
Calendar
Where is Leto?Find out where I compete and what my schedule looks like. Many competitions are streamed live over the internet. You can also stay informed via my social media channels.
Year | Event | Location |
---|
Partners
Join me in my journeySpecial thanks to all my partners who have joined me so far to make my dream come true. Without these partners I would not have been where I wanted to be right now. You can also join me on the way to Paris in 2024. We offer partnerships for companies that want to sponsor me. At the moment we are still looking for a main sponsor, sub sponsors and project sponsors to help me reach my goals. For this, we have put together various sponsor packages. Curious about the possibilities? Please contact my management.
Sport Climbing
Climbing is a global sport that has become Olympic since 2020 (Lead & Boulder). The sport is practised by about 44.5 million people in more than 54 countries, according to the international climbing association IFSC. In the Netherlands, there are a total of about 50 large climbing centres where the sport can be practised. Most practitioners of the sport are in the 12 to 40-year target group.
Quick facts
- 44.5 million climbing athletes worldwide
- 18 World Cup competitions per year
- Youtube views per World Cup match
LIVE: 1,268,200 / ON DEMAND: 4,885,047 - Spectators per World Cup match: avg. approx. 10,000
- Number of media accreditations per match: 60
Source: Anual Report IFCS 2019
Crowdfund
Support my goalsWe've also made it easy for private donors and small businesses to make a simple one-time, or a recurring donation. Will you help me realize my Olympic dream? Of course I am very grateful to everyone for their contribution.
Clinics
Giving presentations and climbing clinicsOut of season, when I am not busy with training and competitions, I am also available to give presentations and climbing clinics for groups and companies. So if you really want to do something different than the usual you can ask for the possibilities.
Media
Photo & Video GalleryHere is a small selection of my best climbing photos and videos. Don't forget to follow me through my social media channels and join me in the fascinating world of climbing.